Dalendrien is available as a weekly let from Saturday at 4 pm to the following Saturday at 10 am
Rates
-
21 March - 4 April £1050
4 - 18 April (Easter) £1360
18 April- 23 May £1275
23 - 30 May (Whitsun) £1615
30 May - 20 June £1360
20 June - 29 August £1615
29 August - 12 September £1360
12 September - 17 October £1235
17 - 31 October £1360
31 October – 14 November £1050
19 December – 2 January £1730
(Christmas/New Year) -
20 -27 March £1100
27 March - 10 April (Easter) £1400
10 April- 29 May £1305
29 May - 5 June (Whitsun) £1615
5 - 26 June £1400
26 June - 4 September £1615
4 - 18 September £1305
18 September - 16 October £1305
16 - 30 October £1400
30 October – 13 November £1100
20 December – 3 January £1750
(Christmas/New Year)