Availability, rates and booking
2021/2022 Rates
2021 | |
4 Jan – 27 Mar | £750.00 |
27 Mar – 10 Apr (Easter) | £925.00 |
10 Apr – 22 May | £885.00 |
22 May – 29 May (Whitsun) | £1120.00 |
29 May – 26 Jun | £925.00 |
26 Jun – 28 Aug | £1120.00 |
28 Aug – 18 Sept | £925.00 |
18 Sept – 16 Oct | £870.00 |
16 Oct – 30 Oct | £925.00 |
30 Oct – 18 Dec | £750.00 |
21 Dec – 4 Jan (Christmas/New Year) | £1375.00 |
2022 | |
4 Jan – 9 Apr | £775.00 |
9 Apr – 23 Apr (Easter) | £995.00 |
23 Apr – 28 May | £945.00 |
28 May – 4 Jun (Whitsun) | £1200.00 |
4 Jun – 25 Jun | £995.00 |
25 Jun – 27 Aug | £1200.00 |
27 Aug – 17 Sep | £995.00 |
17 Sep – 22 Oct | £945.00 |
22 Oct – 5 Nov | £995.00 |
5 Nov – 22 Dec | £775.00 |
22 Dec – 7 Jan (Christmas/New Year) | £1420.00 |
Notes:
Dalendrien is available as a weekly let from Saturday to Saturday.
Check-in: 1600
Check-out: 10:00.
To make an enquiry or booking, please contact us by email:
info@dalendrien.co.uk
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
Loading...
|
||||||
<< Previous | Next >> | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |